Shirley Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Ambrose Way Unit 37 2 2 1,255 $459,900 $366 38 days
16 Ambrose Way Unit 16 2 2 1,255 $449,900 $358 8 days
14 Ambrose Way Unit 14 2 2 1,255 $449,900 $358 108 days
Average: 2.0 2.0 1,255 $453,233 $361 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Ambrose Way Unit 20 3 3 1,441 $499,900 $346 8 days
18 Ambrose Way Unit 18 3 3 1,441 $499,900 $346 128 days
33 Ambrose Way Unit 33 2 2 1,255 $459,900 $366 113 days
4 Ambrose Way Unit 4 2 2 1,255 $459,900 $366 128 days
1 Ambrose Way Unit 1 2 2 1,255 $429,900 $342 266 days
34 Ambrose Way Unit 34 3 3 1,441 $317,100 $220 8 days
36 Ambrose Way Unit 36 3 3 1,441 $317,100 $220 8 days
34 Ambrose Way Unit 34 3 3 1,255 $317,100 $252 204 days
36 Ambrose Way Unit 36 3 3 1,255 $317,100 $252 204 days
41 Ambrose Way Unit 41 2 2 1,255 $282,800 $225 8 days
Average: 2.4 2.4 1,301 $349,843 $268 109 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Ambrose Way Unit 9 3 3 1,441 $499,900 $512,390 $355 233 days 5/1/26
11 Ambrose Way Unit 11 3 3 1,441 $499,900 $499,900 $346 162 days 7/10/26
23 Ambrose Way Unit 23 2 2 1,255 $459,900 $459,900 $366 28 days 6/30/26
27 Ambrose Way Unit 27 2 2 1,255 $459,900 $459,900 $366 39 days 6/22/26
21 Ambrose Way Unit 21 2 2 1,255 $459,900 $459,900 $366 107 days 7/10/26
2 Ambrose Way Unit 2 2 2 1,255 $449,900 $449,900 $358 57 days 4/18/26
15 Ambrose Way Unit 15 2 2 1,255 $439,900 $439,900 $350 51 days 3/13/26
13 Ambrose Way Unit 13 2 2 1,255 $439,900 $439,900 $350 0 days 12/22/25
19 Ambrose Way Unit 19 2 2 1,255 $439,900 $439,900 $350 40 days 1/14/26
17 Ambrose Way Unit 17 2 2 1,255 $439,900 $439,900 $350 50 days 11/25/25
Average: 2.1 2.1 1,274 $398,710 $399,447 $312 101 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.