Westminster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 0 Narrows Road N/A N/A N/A $2,995,000 Unknown 4 days
Lot 0 Narrows Road N/A N/A N/A $2,995,000 Unknown 4 days
Bean Porridge Hill Rd N/A N/A N/A $2,500,000 Unknown 44 days
Lot 5 Sunset Road 4 3 3,525 $1,700,000 $482 24 days
13 Linda Drive Unit The Connor 4 3 2,924 $940,000 $321 25 days
29 Sunset Road 3 2 2,035 $940,000 $461 32 days
2 Elm 3 3 2,380 $925,000 $388 23 days
Lot 8 Park Street 4 3 2,652 $895,000 $337 125 days
149 Bragg 3 2 1,800 $850,000 $472 4 days
134 N Common Rd 3 3 2,117 $810,000 $382 39 days
Average: 3.3 2.5 2,176 $803,217 $327 59 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Worcester Road N/A N/A N/A $2,499,000 Unknown 563 days
15 Kirali Ct 4 4 3,548 $1,099,000 $309 344 days
3 Linda Drive 3 3 2,400 $890,000 $370 137 days
7 Brooks Ave 5 4 3,250 $699,900 $215 64 days
62A East Gardner Road 5 3 2,818 $675,000 $239 51 days
73 Carter Rd 4 3 2,412 $649,900 $269 37 days
34 Edro Isle Rd Unit 36 2 1 1,632 $649,000 $397 56 days
108 Town Farm Rd 3 2 2,684 $619,900 $230 57 days
2 Seaver Street 4 3 2,541 $610,000 $240 37 days
62 S Ashburnham Road 3 2 2,058 $574,900 $279 46 days
Average: 3.3 2.2 1,965 $598,290 $324 116 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 East Rd 5 4 4,129 $1,490,000 $1,432,500 $346 176 days 9/30/25
20 Lakewood Park Rd 3 3 2,078 $998,000 $1,350,000 $649 76 days 2/17/26
77 Barrel Rd 4 6 4,620 $1,199,000 $1,199,000 $259 129 days 6/1/26
240-Lot 2 Davis Rd 4 3 2,874 $949,900 $1,029,500 $358 44 days 1/16/26
12 Lakewood Park Road 5 4 2,760 $900,000 $950,000 $344 51 days 6/5/26
62 Bolton Rd Unit Applewood 4 3 2,492 $919,900 $911,796 $365 258 days 2/4/26
5 Linda Drive Unit The Connor 4 3 2,924 $920,000 $900,000 $307 163 days 1/14/26
254 Davis Rd 4 3 2,484 $879,900 $890,000 $358 107 days 8/22/25
236 Davis Rd Unit Applewood 4 3 2,492 $912,000 $877,400 $352 140 days 10/9/25
236 Davis Rd Unit Winchester 4 3 2,596 $923,000 $877,400 $337 141 days 10/9/25
Average: 3.2 2.6 2,104 $614,030 $615,289 $303 80 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.