Townsend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Mason 5 1 1,700 $799,000 $470 134 days
6 Adams Road 3 3 2,295 $669,000 $291 17 days
110 Haynes Rd 3 2 2,160 $624,900 $289 23 days
5 Redwood St 3 3 2,596 $609,000 $234 9 days
549 Main Street 6 3 4,494 $600,000 $133 78 days
29 Tyler Rd 3 2 1,755 $599,900 $341 18 days
6 Redwood St 4 3 2,463 $589,999 $239 53 days
9 Turnpike Rd 4 3 3,137 $549,900 $175 59 days
100 S Harbor Rd 3 1 1,318 $549,900 $417 79 days
1 Depot Street Ext Unit 5 2 1 1,194 $514,000 $430 32 days
Average: 3.5 2.1 2,170 $492,673 $307 66 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Tyler Rd 4 3 4,652 $875,000 $188 63 days
98 N End Rd 4 4 3,286 $799,900 $243 51 days
198 North End Road 4 2 2,532 $699,000 $276 179 days
38 West Elm St 3 2 2,544 $669,000 $262 40 days
148 Main Street 3 2 2,696 $650,000 $241 24 days
29 Ponderosa Dr 4 3 2,016 $599,900 $297 60 days
87A Brookline St 3 3 2,240 $590,000 $263 71 days
8 South St 2 2 1,631 $570,000 $349 68 days
1 Depot Street Ext Unit 1 2 2 1,268 $565,000 $445 32 days
103 Warren Road 4 2 2,102 $557,000 $264 43 days
Average: 2.8 2.1 1,954 $482,399 $303 292 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
364 Townsend Hill Rd 3 3 2,220 $929,900 $915,000 $412 99 days 2/27/26
7 Elm St N/A 4 N/A $825,000 $775,000 Unknown 113 days 7/31/25
5 Cooperage Way 3 3 2,122 $735,000 $750,000 $353 55 days 9/30/25
20 Warner Road 3 3 2,729 $719,000 $719,000 $263 135 days 9/12/25
98 Wallace Hill Road 3 2 2,220 $695,000 $708,000 $318 51 days 11/14/25
135 South Row Road 4 3 3,920 $699,900 $689,000 $175 112 days 9/19/25
8 Lois Lane 3 3 2,571 $648,800 $685,000 $266 55 days 10/15/25
65 Adams Road 3 2 1,700 $684,900 $684,900 $402 64 days 9/19/25
359 Main St 4 3 2,336 $695,000 $680,000 $291 53 days 3/3/26
112 West Meadow 4 3 2,318 $674,900 $677,000 $292 42 days 6/5/26
Average: 3.0 2.0 1,844 $500,335 $497,471 $279 68 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.