Templeton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Baldwinville Rd N/A N/A 16,024 $4,000,000 $249 142 days
72 Cottage Ln 6 6 3,600 $1,025,000 $284 9 days
58 Rice Road 4 4 4,659 $899,900 $193 23 days
175 State Rd 4 4 3,915 $825,000 $210 65 days
Lot A Turner St Unit Applewood 4 3 2,492 $819,900 $329 22 days
Lot 12-A Gray Rd Unit Applewood 4 3 2,492 $794,900 $318 30 days
66 Victoria Ln 5 4 3,253 $699,900 $215 210 days
10 Pleasant St 4 3 2,379 $649,000 $272 266 days
407 South Road 3 3 2,544 $629,900 $247 7 days
142 Dudley Rd 4 2 3,191 $619,000 $193 36 days
Average: 3.9 3.0 3,006 $518,303 $271 123 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Lafayette Rd 5 4 2,840 $709,900 $249 59 days
481 Hubbardston Rd 4 3 2,769 $619,000 $223 23 days
152 Dudley Rd 5 3 2,260 $524,000 $231 165 days
125 Carruth Rd 3 3 1,632 $499,900 $306 37 days
203 Brooks Rd 2 1 1,575 $475,000 $301 203 days
277 Baldwinville Rd 3 3 2,256 $449,900 $199 186 days
33 Prospect Street 3 2 2,104 $425,000 $201 33 days
51 Shore Dr 2 1 976 $350,000 $358 56 days
9 Lily Lane 3 2 1,248 $324,900 $260 166 days
61 Carruth Rd 2 1 1,000 $249,900 $249 37 days
Average: 3.1 2.2 1,848 $436,127 $244 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Henshaw Rd 3 3 3,083 $795,000 $815,000 $264 40 days 6/15/26
Gardner Road Unit Applewood 4 3 2,492 $769,900 $815,000 $327 236 days 6/11/26
11 Patriots Rd 5 3 4,200 $734,900 $734,900 $174 40 days 3/2/26
79 Wellington Rd 3 4 2,592 $749,999 $708,000 $273 140 days 8/6/25
1 Carruth Road 5 3 2,496 $599,900 $625,000 $250 44 days 5/22/26
457 Patriots Rd 3 3 1,547 $599,000 $599,000 $387 55 days 5/27/26
7 Patriots Rd 4 3 1,912 $580,000 $580,000 $303 55 days 12/23/25
216 Gray Rd 3 3 2,016 $575,000 $575,000 $285 50 days 3/5/26
21 Victoria Lane 3 3 1,940 $569,999 $575,000 $296 48 days 8/1/25
404 Baldwinville Road 4 3 2,240 $575,000 $570,000 $254 67 days 8/1/25
Average: 3.3 2.1 1,674 $411,380 $414,344 $277 64 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.