Barre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Loring Road 4 2 2,350 $899,900 $382 12 days
447 Loring Rd 4 3 3,349 $665,000 $198 24 days
1082 Old Dana Rd 4 5 3,573 $640,000 $179 269 days
105 South St 5 3 3,388 $474,900 $140 37 days
16 Debra Lane 3 2 2,160 $449,900 $208 16 days
270 N Brookfield Road 6 3 2,386 $425,000 $178 8 days
508 Vernon Ave 3 2 1,688 $399,900 $236 3 days
531 Summer St 2 3 2,347 $399,900 $170 25 days
531 Summer St N/A 3 2,347 $399,900 $170 25 days
43 Summer St 5 2 2,678 $395,000 $147 25 days
Average: 3.7 2.4 2,278 $362,477 $194 75 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
493 Hubbardston Rd 3 2 2,104 $625,000 $297 56 days
661 Wheelwright Rd 3 2 1,339 $450,000 $336 170 days
1215 South St 3 2 1,680 $435,000 $258 205 days
920 Worcester Rd 5 2 2,343 $400,000 $170 68 days
261 School Street N 3 1 1,460 $399,900 $273 116 days
116 School St N 4 3 2,576 $299,999 $116 51 days
865 S Barre Rd 5 2 2,725 $294,900 $108 157 days
933 Wauwinet Rd 2 2 1,872 $199,900 $106 19 days
Lot 20 Sunrise Ave N/A N/A N/A $40,000 Unknown 65 days
Average: 3.5 2.0 2,012 $349,411 $208 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Chamberlain Hill Rd 4 4 4,029 $760,000 $750,000 $186 159 days 10/27/25
40 Jackson Lane 4 3 2,192 $599,900 $620,000 $282 406 days 7/13/26
14 Jackson Lane 4 3 2,192 $589,900 $598,900 $273 361 days 5/29/26
231 Chamberlain Hill Rd 3 3 2,283 $579,000 $569,000 $249 66 days 6/1/26
41 Dana Road 4 3 2,100 $579,900 $567,000 $270 134 days 9/15/25
812 Wauwinet Rd 3 2 2,362 $519,900 $533,000 $225 50 days 7/15/26
3 Newton Street 8 5 3,043 $550,000 $531,500 $174 229 days 2/2/26
278 Oakham Rd 3 3 2,312 $529,000 $529,000 $228 112 days 7/2/26
621 Woods Road 3 2 1,900 $549,900 $524,900 $276 181 days 4/9/26
572 Wheelwright Rd 4 3 1,794 $529,000 $515,000 $287 31 days 7/8/26
Average: 3.3 2.2 1,740 $376,204 $371,731 $220 116 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.